The brand new model year Alfa MiTo is now on sale in the UK priced from £14,350 OTR – with highlights including a fresh, revamped interior and a brand new 105hp TwinAir engine, as well as a streamlined model range with new colours and more equipment, including a Uconnect™ five-inch, colour touchscreen infotainment system as standard.
Alfa say that externally the 2014 MiTo benefits from a new, chromed front grille; titanium grey headlamp and tail lamps surrounds; tinted rear windows and a sports rear bumper, as well as a revised colour palette that now includes a new “Matte Magnesio Grey” finish.
Meanwhile, the interior is thoroughly revised with new dashboards, upgraded plastics and a new Uconnect™ five-inch, touch-screen infotainment system with voice recognition, Bluetooth, steering wheel remote controls, USB/Aux ports and optional satellite navigation.
And a comprehensive array of traction, braking and stability control systems is standard on all Alfa MiTo models and these systems, along with steering effort and throttle response, can be adjusted via Alfa Romeo’s trademark ALFA D.N.A. three-mode selectable driving mode system. Where fitted, ALFA SDC adaptive suspension and ALFA TCT transmission settings are also adjustable via the ALFA D.N.A. system.
Additionally, the model line-up has been streamlined with four trim levels now available: Sprint, Distinctive, Sportiva and Quadrifoglio Verde (QV). In addition to the features listed above, all models are equipped with Start& Stop; air conditioning; a leather-trimmed steering wheel and gear knob; electric windows and mirrors; seven airbags; front fog lamps, a rear spoiler and alloy wheels.
Meanwhile, “Distinctive” highlights include 17-inch alloy wheels; cruise control; rear parking sensors and a front centre arm rest, while “Sportiva” includes 18-inch QV sports alloy wheels; a QV steering wheel and hand-brake lever (trimmed in black leather with green stitching); satin-effect exterior highlights and special badges. The high-performance QV adds red, four-piston Brembo brake callipers, SDC active suspension system, bespoke sports seats with uprated upholstery and special QV wing badges.
The MiTo engine range now comprises five turbo-charged engines, all with Start&Stop as standard – three petrol and two diesel units. The 0.9 TwinAir Turbo engine benefits from a 20hp boost in performance – now 105hp – which translates to a 0-62mph time that’s 1.1 seconds faster than the previous 85hp version. Despite the additional performance, the MiTo TwinAir remains impressively efficient, with a combined fuel economy figure of 67.3 mpg and CO2 emissions of just 99g/km.
The 1.4 TB MultiAir 135hp (available with a manual or the Alfa TCT twin dry clutch transmission) and the 1.4 TB MultiAir 170hp QV engine complete the petrol line-up, while the diesel range consists of the 1.3 JTDM-2 85hp and the 1.6 JTDM-2 120hp powerplants.
Prices for the 2014 Alfa Romeo MiTo start at £14,350 for the 105hp TwinAir Sprint.
Model Year 2014 Alfa MiTo | OTR Price |
Alfa MiTo TB TwinAir 105hp Sprint | £14,350 |
Alfa MiTo 1.3 JTDM-2 85hp Sprint | £14,895 |
Alfa MiTo TB TwinAir 105hp Distinctive | £15,550 |
Alfa MiTo 1.4 TB MultiAir 135hp Distinctive | £16,450 |
Alfa MiTo 1.4 TB MultiAir 135hp Alfa TCT Distinctive | £17,700 |
Alfa MiTo 1.3 JTDM-2 85hp Distinctive | £16,135 |
Alfa MiTo 1.6 JTDM-2 120hp Distinctive | £17,300 |
Alfa MiTo TB TwinAir 105hp Sportiva | £16,300 |
Alfa MiTo 1.4 TB MultiAir 135hp Sportiva | £17,200 |
Alfa MiTo 1.6 JTDM-2 120hp Sportiva | £18,050 |
Alfa MiTo Quadrifoglio Verde 170hp | £18,995 |
TECHNICAL SPECIFICATION
875cc TwinAir 105hp | 1.4 TB MultiAir 135hp | 1.4TB MultiAir 135hp TCT | 1.4 TB MultiAir 170hp QV | 1.3 JTDM-2 85hp | 1.6 JTDM-2 120hp | |||
Cylinders | 2 in line | 4 in line | ||||||
Bore x stroke (mm) | 80.5 x 86 | 72 x 84 | 69.6x82 | 79.5 x 80.5 | ||||
Displacement (cc) | 875 | 1368 | 1248 | 1598 | ||||
Compression ratio | 10.0:1 | 9.8:1 | 16.8:1 | 16.5:1 | ||||
Max. power hp @ rpm | 105 @5500 | 135 @5250 | 170 @5500 | 85 @3500 | 120 @3750 | |||
Peak torque Nm @ rpm | 145 @2000 | 206 @1750 | 230 @1750 | 250 @2500 | 200 @1500 | 320 @1750 | ||
TRANSMISSION | ||||||||
Drive | Front | |||||||
Number of Gears | 6 + 1R | 5+1R | SATC6 + 1R | 6+1R | 5 + 1R | 6+1R | ||
TYRES | ||||||||
Standard version | 195/55 R16 | 205/45 R17 | 215/45 R18 | 195/55 R16 | 205/45 R17 | |||
STEERING SYSTEM | ||||||||
Steering diameter kerb-to-kerb (m) | 11.25 | |||||||
SUSPENSION | ||||||||
Front MacPherson independent, front traverse trailing arms; dampers with rebound springs; anti-roll bar | ||||||||
Rear torsion beam with C cross-section and high torsional stiffness; slotted bushings with variable stiffness for attaching beam to bodyshell; high-stiffness helical springs; contractive vertical dampers | ||||||||
BRAKES | ||||||||
Front (mm) Ventilated | 257 x 22 D, 54mm floating calliper | 281 x 26 D, 57mm floating calliper | 305 x 28 D, fixed aluminium calliper with 40mm pistons | 281 x 26 D, 57mm floating calliper | ||||
Rear | Solid 251 x 10 D, 38 mm floating calliper | |||||||
WEIGHTS - TANK CAPACITY | ||||||||
Fuel tank (lit.) | 45 | |||||||
Kerb weight DIN (kg) | 1130 | 1135 | 1170 | 1145 | 1150 | 1205 | ||
PERFORMANCE | ||||||||
Top speed (mph) | 114 | 129 | 129 | 136 | 108 | 123 | ||
Acceleration (driver + 30 kg) 0-62 (s) | 11.4 | 8.4 | 8.2 | 7.5 | 12.9 | 9.9 | ||
FUEL CONSUMPTION - EMISSIONS* | ||||||||
Urban MPG (l/100km) | 56.5 (5.0) | 38.2 (7.4) | 39.8 (7.1) | 34.9 (8.1) | 64.2 (4.4) | 53.3 (5.3) | ||
Extra-urban MPG (l/100km) | 74.3 (3.8) | 62.8 (4.5) | 62.8 (4.5) | 58.9 (4.8) | 97.4 (2.9) | 74.3 (3.8) | ||
Combined MPG (l/100km) | 67.3 (4.2) | 50.4 (5.6) | 51.4 (5.5) | 47.1 (6.0) | 80.7 (3.5) | 64.2 (4.4) | ||
CO2 Emission (g/km) | 99 | 129 | 126 | 139 | 90 | 114 | ||
Start&Stop | Standard | |||||||
No comments:
Post a Comment